Powers marked with an asterisk are rare group powers.
Standard Powers
| Power Name | Price in Xats | Price in Subscription Days |
| Topman | 100 – 130 | 8 – 10 |
| Subhide | 65 – 80 | 5 – 6 |
| Mod8 | 300 – 330 | 23 – 25 |
| Zoom | 280 – 290 | 22 – 23 |
| Nofollow | 65 – 80 | 5 – 6 |
| Invert | 100 – 120 | 8 – 9 |
| Mirror | 65 – 75 | 5 – 6 |
| Noaudies | 5 – 7 | 1 |
| Reghide | 70 – 80 | 5 – 6 |
| Nopc | 140 – 160 | 11 – 12 |
| Tempmod | 400 – 450 | 31 – 35 |
| Hat | 80 – 90 | 6 – 7 |
| Red | 130 – 145 | 10 – 11 |
| Green | 130 – 145 | 10 – 11 |
| Blue | 130 – 145 | 10 – 11 |
| Light | 130 – 145 | 10 – 11 |
| Shuffle | 10 – 15 | 1 |
| Animate | 370 – 380 | 28 – 29 |
| Square | 50 – 60 | 4 – 5 |
| Nameglow | 375 – 385 | 29 – 30 |
| Cycle | 370 – 390 | 29 – 30 |
| Hexagon | 50 – 60 | 4 – 5 |
| Octogram | 80 – 100 | 6 – 8 |
| Show | 20 – 30 | 2 – 3 |
| Superkick | 85 – 100 | 7 – 8 |
| Invisible | 300 – 330 | 23 – 25 |
| Pink | 370 – 390 | 29 – 30 |
| Guestself | 140 – 170 | 11 – 13 |
| Sinbin | 150 – 180 | 12 – 14 |
| Ttth | 200 – 230 | 15 – 18 |
| Hands | 260 – 270 | 20 – 21 |
| Hairm | 80 – 100 | 6 – 8 |
| Hairf | 100 – 130 | 8 – 10 |
| Costumes | 260 – 270 | 20 – 21 |
| Dood | 140 – 160 | 11 – 12 |
| Mute | 300 – 350 | 23 – 27 |
| Radio | 160 – 180 | 12 – 14 |
| Num | 370 – 380 | 28 – 29 |
| Sport | 170 – 200 | 13 – 15 |
| Hush | 150 – 175 | 12 – 13 |
| Anime | 260 – 275 | 20 – 21 |
| Status | 370 – 380 | 28 – 29 |
| Count | 100 – 120 | 8 – 9 |
| Stick | 200 – 250 | 15 – 19 |
| DX | 85 – 90 | 6 – 7 |
| Tempmem | 90 – 100 | 7 – 8 |
| Blueman | 950 – 970 | 73 – 75 |
| Party | 150 – 170 | 12 – 13 |
| Flashrank | 570 – 580 | 44 – 45 |
| Nopm | 100 – 120 | 8 – 9 |
| Circus | 150 – 170 | 12 – 13 |
| Tempown | 200 – 220 | 15 – 17 |
| Flag | 160 – 190 | 12 – 15 |
| Silly | 150 – 170 | 12 – 13 |
| Bump | 150 – 170 | 12 – 13 |
| Rapid | 140 – 160 | 11 – 13 |
| Mint | 50 – 60 | 4 – 5 |
| Single | 110 – 130 | 8 – 10 |
| Barge | 140 – 170 | 11 – 13 |
| Fantasy | 190 – 220 | 15 – 17 |
| Spin | 250 – 270 | 19 – 21 |
| Music | 260 – 270 | 20 – 21 |
| Zap | 100 – 120 | 8 – 9 |
| Zodiac | 200 – 210 | 15 – 17 |
| Animal | 150 – 170 | 12 – 13 |
| Events | 220 – 240 | 17 – 18 |
| Space | 100 – 125 | 8 – 10 |
| Dance | 110 – 130 | 9 – 10 |
| Kpeng | 120 – 140 | 9 – 11 |
| Silentm | 200 – 230 | 15 – 18 |
| Punch | 225 – 250 | 17 – 19 |
| Peace | 130 – 150 | 10 – 12 |
| Away | 70 – 80 | 5 – 6 |
| Dunce | 225 – 240 | 17 – 19 |
Limited Powers (can only be traded)
| Power Name | Value in Xats | Value in Subscription Days |
| Heart | 1,650 – 1,750 | 127 – 135 |
| Clear | 2,970 – 3,025 | 228 – 233 |
| Boot | 8,700 – 8,800 | 670 – 677 |
| Diamond | 1,050 – 1,100 | 81 – 85 |
| Fade | 1,550 – 1,600 | 119 – 123 |
| Six | 3,150 – 3,200 | 242 – 246 |
| Angel | 7,750 – 7,800 | 596 – 600 |
| Fruit | 475 – 500 | 37 – 38 |
| Gag | 1,050 – 1,150 | 81 – 89 |
| Halloween | 900 – 1,000 | 69 – 77 |
| Thanksgiving | 1,150 – 1,250 | 89 – 96 |
| Snowy | 300 – 350 | 23 – 27 |
| Christmas | 1,150 – 1,250 | 89 – 96 |
| Valentine | 2,050 – 2,150 | 158 – 165 |
| Irish | 750 – 800 | 58 – 62 |
| Easter | 500 – 550 | 38 – 43 |
| Military | 400 – 450 | 31 – 35 |
| Scifi | 700 – 750 | 54 – 58 |
| Independence | 450 – 500 | 35 – 39 |
| Summer | 300 – 350 | 23 – 27 |
| Adventure | 650 – 700 | 50 – 54 |
| Shocker | 700 – 750 | 54 – 58 |
| Angry | 1,750 – 1,800 | 135 – 139 |
| Ugly | 300 – 350 | 23 – 27 |
| Hero | 300 – 325 | 23 – 25 |
| Unwell | 200 – 250 | 15 – 19 |
| Outfit | 325 – 375 | 25 – 29 |
| Work | 200 – 225 | 15 – 17 |
| Sins | 1,250 – 1,300 | 96 – 100 |
| Wildwest | 400 – 450 | 31 – 35 |
| Beach | 225 – 275 | 17 – 21 |
| Candy | 300 – 350 | 23 – 27 |
| Flower | 1,300 – 1,400 | 100 – 108 |
| Stoneage | 100 – 120 | 8 – 9 |
| Nerd | 170 – 220 | 13 – 17 |
| School | 90 – 120 | 7 – 9 |
| Kchick | 350 – 400 | 27 – 31 |
| Carve | 200 – 250 | 15 – 19 |
| Kdog | 225 – 275 | 17 – 21 |
| Manga | 1,000 – 1,050 | 77 – 81 |
| Snowman | 125 – 150 | 10 – 12 |
| Reindeer | 100 – 125 | 8 – 10 |
| Sparta | 100 – 120 | 8 – 9 |
| Newyear | 350 – 400 | 27 – 31 |
| Can | 140 – 170 | 11 – 14 |
| Magicfx | 150 – 170 | 12 – 13 |
Group Powers
| Power Name | Value in Xats | Value in Subscription Days |
| Banish | 150 – 170 | 12 – 13 |
| Gkaoani | 575 – 625 | 44 – 48 |
| Gline | 750 – 800 | 58 – 62 |
| Gkaliens* | 1,300 – 1,400 | 100 – 108 |
| Supporter | 75 – 85 | 6 – 7 |
| Gcontrol | 350 – 380 | 27 – 29 |
| Sea | 150 – 170 | 12 – 13 |
| Blastpro | 300 – 350 | 23 – 27 |
| Blastban | 380 – 420 | 29 – 32 |
| Blastde* | 650 – 750 | 50 – 58 |
| Bad | 140 – 160 | 11 – 12 |
| Horror* | 270 – 300 | 21 – 23 |
| Blastkick | 200 – 250 | 15 – 19 |
| Winter | 300 – 350 | 23 – 27 |
| Feast* | 400 – 450 | 31 – 35 |
| Link | 300 – 350 | 23 – 27 |
| Fairy* | 1,850 – 1,900 | 142 – 146 |
| Gkbear* | 220 – 280 | 17 – 22 |
| Gscol | 240 – 260 | 18 – 20 |
| Love | 250 – 275 | 19 – 21 |
| Gkkitty* | 150 – 170 | 12 – 13 |
| Announce | 1,700 – 1,800 | 131 – 138 |
| Rankpool | 700 – 750 | 54 – 58 |
| Gkpanda* | 300 – 350 | 23 – 27 |
| Banpool | 150 – 170 | 12 – 13 |
| Snakeban | 370 – 400 | 29 – 31 |
| Spaceban* | 900 – 950 | 69 – 73 |
| Matchban* | 450 – 500 | 35 – 39 |
| Spooky* | 300 – 320 | 23 – 25 |
| Bot | 450 – 500 | 35 – 39 |
| Mazeban | 350 – 375 | 27 – 29 |
| Santa | 200 – 250 | 15 – 19 |
| Codeban | 240 – 245 | 18 – 19 |
Epic Powers
| Power Name | Value in Xats | Value in Subscription Days |
| Purple | 21,900 – 22,000 | 1,685 – 1,692 |
| Namecolor | 9,950 – 9,980 | 765 – 768 |
| Gback | 12,500 – 13,000 | 962 – 1,000 |
| Gold | 59,500 – 60,000 | 4,577 – 4,615 |
All Power Combinations
| Power Name | Value in Xats | Value in Subscription Days |
| All powers (no epic) -151 powers | 83,225 – 88,750 | 6,402 – 6,827 |
| All powers (no rare or epic) -95 powers | 21,825 – 24,070 | 1,679 – 1,851 |
| All powers (only rares) -56 powers | 58,400 – 61,585 | 4,492 – 4,745 |
| All powers (including epic) -155 powers | 183,175 – 190,480 | 14,090 – 14,652 |
| All powers (no group, rare, and epic) including supporter -72 powers | 13,560 – 14,940 | 1,043 – 1,149 |
Featured Powers (can not be traded)
This power is not included in the “All Power Combinations” category.
| Power Name | Value in Xats | Value in Subscription Days |
| Tickle (lock must be turned on) | Unavailable | Unavailable |
Revisions made 27th January 2012.
Recent Comments