Powers marked with an asterisk are rare group powers.
Standard Powers
| Power Name | Price in Xats | Price in Subscription Days |
| Topman | 180 – 190 | 14 – 15 |
| Subhide | 80 – 85 | 6 – 7 |
| Mod8 | 470 – 480 | 36 – 37 |
| Zoom | 280 – 290 | 22 – 23 |
| Nofollow | 70 – 85 | 6 – 7 |
| Invert | 170 – 180 | 13 – 14 |
| Mirror | 75 – 85 | 6 – 7 |
| Noaudies | 5 – 7 | 1 |
| Reghide | 75 – 85 | 6 – 7 |
| Nopc | 170 – 180 | 13 – 14 |
| Tempmod | 450 – 480 | 35 – 37 |
| Hat | 85 – 90 | 6 – 7 |
| Red | 130 – 145 | 10 – 11 |
| Green | 130 – 145 | 10 – 11 |
| Blue | 130 – 145 | 10 – 11 |
| Light | 130 – 145 | 10 – 11 |
| Shuffle | 10 – 15 | 1 |
| Animate | 370 – 380 | 28 – 29 |
| Square | 70 – 80 | 6 – 7 |
| Nameglow | 375 – 385 | 29 – 30 |
| Cycle | 450 – 480 | 35 – 37 |
| Hexagon | 70 – 80 | 6 – 7 |
| Octogram | 120 – 130 | 9 – 10 |
| Show | 20 – 25 | 2 |
| Superkick | 160 – 180 | 13 – 14 |
| Invisible | 480 – 500 | 37 – 9 |
| Pink | 450 – 480 | 35 – 37 |
| Guestself | 200 – 230 | 15 – 17 |
| Sinbin | 250 – 280 | 19 – 21 |
| Ttth | 350 – 380 | 27 – 29 |
| Hands | 270 – 280 | 21 – 22 |
| Hairm | 120 – 130 | 9 – 10 |
| Hairf | 150 – 180 | 12 – 14 |
| Costumes | 270 – 280 | 21 – 22 |
| Dood | 200 – 230 | 15 – 17 |
| Mute | 480 – 500 | 37 – 39 |
| Radio | 200 – 230 | 15 – 17 |
| Num | 375 – 385 | 29 – 30 |
| Sport | 350 – 380 | 27 – 29 |
| Hush | 300 – 310 | 23 – 24 |
| Anime | 270 – 280 | 21 – 22 |
| Status | 370 – 380 | 28 – 29 |
| Count | 150 – 180 | 12 – 14 |
| Stick | 250 – 280 | 20 – 22 |
| DX | 85 – 90 | 6 – 7 |
| Tempmem | 160 – 180 | 12 – 14 |
| Blueman | 950 – 970 | 73 – 75 |
| Party | 170 – 180 | 13 – 14 |
| Flashrank | 570 – 580 | 44 – 45 |
| Nopm | 120 – 130 | 9 – 10 |
| Circus | 220 – 230 | 17 – 18 |
| Tempown | 300 – 310 | 23 – 24 |
| Flag | 220 – 230 | 17 – 18 |
| Silly | 170 – 180 | 13 – 14 |
| Bump | 170 – 180 | 13 – 14 |
| Rapid | 230 – 240 | 18 – 19 |
| Mint | 70 – 80 | 6 – 7 |
| Single | 120 – 130 | 9 – 10 |
| Barge | 230 – 240 | 18 – 19 |
| Fantasy | 220 – 230 | 17 – 18 |
| Spin | 270 – 280 | 21 – 22 |
| Music | 270 – 280 | 21 – 22 |
| Zap | 110 – 120 | 8 – 9 |
| Zodiac | 220 – 230 | 17 – 18 |
| Space | 250 – 280 | 20 – 22 |
| Dance | 120 – 130 | 9 – 10 |
| Kpeng | 150 – 180 | 2 – 14 |
| Silentm | 230 – 240 | 18 – 19 |
| Punch | 250 – 280 | 20 -22 |
| Peace | 150 – 180 | 12 – 14 |
| Away | 70 – 80 | 5 – 6 |
| Dunce | 220 – 230 | 17 – 18 |
| Heartfx | 150 – 180 | 12 – 14 |
| Topspin | 230 – 240 | 17 – 19 |
| Monster | 150 – 180 | 12 – 14 |
| Typing | 85 – 90 | 7 |
| Spiralfx | 210 - 220 | 16 - 17 |
Limited Powers (can only be traded)
| Power Name | Value in Xats | Value in Subscription Days |
| Heart | 900 – 950 | 69 – 73 |
| Clear | 3,600 – 3,700 | 277 – 285 |
| Boot | 8,750 – 8,850 | 673 – 681 |
| Diamond | 950 – 1,000 | 73 – 77 |
| Fade | 1,300 – 1,400 | 100 – 108 |
| Six | 2,900 – 3,000 | 223 – 231 |
| Angel | 8,700 – 8,800 | 669 – 677 |
| Fruit | 430 – 470 | 33 – 36 |
| Gag | 1,050 – 1,150 | 81 – 89 |
| Halloween | 850 – 900 | 66 – 70 |
| Thanksgiving | 750 – 800 | 58 – 62 |
| Snowy | 300 – 350 | 23 – 27 |
| Christmas | 1,300 – 1,400 | 100 – 108 |
| Valentine | 1,700 – 1,750 | 131- 135 |
| Irish | 500 – 550 | 39 – 42 |
| Easter | 400 – 425 | 31 – 33 |
| Military | 400 – 450 | 31 – 35 |
| Scifi | 750 – 800 | 58 – 62 |
| Independence | 500 – 550 | 39 – 42 |
| Summer | 500 – 550 | 39 – 42 |
| Adventure | 700 – 725 | 54 – 56 |
| Shocker | 650 – 700 | 50 – 54 |
| Angry | 2,000 – 2,100 | 154 – 162 |
| Ugly | 325 – 350 | 25 – 27 |
| Hero | 375 – 400 | 29 – 31 |
| Unwell | 250 – 300 | 19 – 23 |
| Outfit | 500 – 550 | 39 – 42 |
| Work | 250 – 300 | 19 – 23 |
| Sins | 1,300 – 1,350 | 100 – 104 |
| Wildwest | 425 – 475 | 33 – 37 |
| Beach | 200 – 225 | 15 – 17 |
| Candy | 350 – 400 | 27 – 31 |
| Flower | 1,300 – 1,400 | 100 – 108 |
| Stoneage | 60 – 80 | 4 – 6 |
| Nerd | 130 – 150 | 10 – 12 |
| School | 70 – 90 | 5 – 7 |
| Kchick | 220 – 250 | 17 – 19 |
| Carve | 150 – 180 | 12 – 14 |
| Kdog | 150 – 190 | 12 – 15 |
| Manga | 1,150 – 1,200 | 89 – 92 |
| Snowman | 100 – 150 | 8 – 11 |
| Reindeer | 60 – 75 | 5 – 6 |
| Sparta | 80 – 100 | 6 – 8 |
| Newyear | 200 – 250 | 15 – 19 |
| Can | 60 – 80 | 5 – 6 |
| Magicfx | 100 – 110 | 8 – 9 |
| Spy | 100 – 120 | 8 – 9 |
| Kduck | 325 – 375 | 25 – 29 |
| Carnival | 100 – 110 | 8 – 9 |
| Movie | 100 – 110 | 8 – 9 |
| Kat | 300 – 325 | 23 – 25 |
| Ksheep | 200 – 250 | 15 – 19 |
| Pulsefx | 500 – 550 | 39 – 42 |
| Blobby | 160 – 180 | 12 – 14 |
| Fuzzy | 200 – 225 | 15 – 17 |
| Nursing | 200 – 225 | 15 – 17 |
Group Powers
| Power Name | Value in Xats | Value in Subscription Days |
| Banish | 250 – 280 | 20 – 22 |
| Gkaoani | 575 – 600 | 44 – 46 |
| Gline | 750 – 800 | 58 – 62 |
| Gkaliens* | 2,100 – 2,200 | 162 – 169 |
| Supporter | 75 – 85 | 6 – 7 |
| Gcontrol | 450 – 480 | 35 – 38 |
| Sea | 250 – 280 | 20 – 22 |
| Blastpro | 350 – 380 | 27 – 29 |
| Blastban | 450 – 480 | 35 – 38 |
| Blastde* | 750 – 800 | 58 – 62 |
| Bad | 170 – 180 | 13 – 14 |
| Horror* | 200 – 225 | 15 – 17 |
| Blastkick | 250 – 280 | 20 – 22 |
| Winter | 450 – 480 | 35 – 38 |
| Feast* | 350 – 400 | 27 – 31 |
| Link | 350 – 380 | 27 – 29 |
| Fairy* | 2,000 – 2,100 | 154 – 162 |
| Gkbear* | 200 – 220 | 15 – 17 |
| Gscol | 270 – 280 | 21 – 22 |
| Love | 275 – 280 | 21 – 22 |
| Gkkitty* | 150 – 170 | 12 – 13 |
| Announce | 1,900 – 1,950 | 146 – 150 |
| Rankpool | 750 – 780/td> | 57 – 60 |
| Animal | 150 – 180 | 12 – 14 |
| Gkpanda* | 275 – 300 | 21 – 23 |
| Events | 240 – 250 | 18 – 19 |
| Banpool | 170 – 180 | 13 – 14 |
| Snakeban | 550 – 580 | 42 – 45 |
| Spaceban* | 875 – 925 | 67 – 71 |
| Matchban* | 450 – 500 | 35 – 39 |
| Spooky* | 250 – 300 | 19 – 23 |
| Bot | 900 – 950 | 69 – 73 |
| Mazeban | 350 – 380 | 27 – 29 |
| Santa | 250 – 280 | 16 – 17 |
| Codeban | 220 – 230 | 17 – 18 |
| Reverse | 185 – 195 | 14 – 15 |
Epic Powers
| Power Name | Value in Xats | Value in Subscription Days |
| Purple | 22,000 – 22,200 | 1,692 – 1,708 |
| Namecolor | 9,965 – 9,980 | 767 – 768 |
| Gback | 14,200 – 14,500 | 1,092 – 1,115 |
| Gold | 51,500 – 52,000 | 3,962 – 4,000 |
All Power Combinations
| Power Name | Value in Xats | Value in Subscription Days |
| All powers (no epic) -166 powers | 78,500 – 81,800 | 6,015 – 6,262 |
| All powers (no rare or epic) -99 powers | 21,350 – 22,900 | 1,612 – 1,731 |
| All powers (only rares) -66 powers | 57,550 – 59,300 | 4,404 – 4,531 |
| All powers (including epic) -170 powers | 174,750 – 179,200 | 13,285 – 13,698 |
| All powers (no group, rare, and epic) including animal, codeban, santa, snakeban, and supporter -76 powers | 13,400 – 14,400 | 1031 – 1,108 |
| All powers Group powers(including rares) -36 powers | 16,650 – 17,950 | 1258 – 1350 |
| All powers Group powers(no rares) – 25 powers | 8,550 – 9,250 | 658 – 712 |
Featured Powers (can not be traded)
This power is not included in the “All Power Combinations” category.
| Power Name | Value in Xats | Value in Subscription Days |
| Tickle (lock must be turned on) | Unavailable | Unavailable |
Revisions made 14th May 2012.
Recent Comments