Fair Trading Guide

Powers marked with an asterisk are rare group powers.


Standard Powers

 

Power Name Price in Xats Price in Subscription Days
Topman 180 – 190 14 – 15
Subhide 80 – 85 6 – 7
Mod8 470 – 480 36 – 37
Zoom 280 – 290 22 – 23
Nofollow 70 – 85 6 – 7
Invert 170 – 180 13 – 14
Mirror 75 – 85 6 – 7
Noaudies 5 – 7 1
Reghide 75 – 85 6 – 7
Nopc 170 – 180 13 – 14
Tempmod 450 – 550 35 – 42
Hat 85 – 90 6 – 7
Red 140 – 145 11
Green 140 – 145 11
Blue 140 – 145 11
Light 140 – 145 11
Shuffle 10 – 15 1
Animate 375 – 385 28 – 30
Square 70 – 80 6 – 7
Nameglow 375 – 385 29 – 30
Cycle 450 – 480 35 – 37
Hexagon 70 – 80 6 – 7
Octogram 120 – 130 9 – 10
Show 20 – 25 2
Superkick 160 – 180 13 – 14
Invisible 480 – 500 37 – 39
Pink 450 – 480 35 – 37
Guestself 200 – 230 15 – 17
Sinbin 250 – 280 19 – 21
Ttth 350 – 380 27 – 29
Hands 270 – 280 21 – 22
Hairm 120 – 130 9 – 10
Hairf 150 – 180 12 – 14
Costumes 270 – 280 21 – 22
Dood 200 – 230 15 – 17
Mute 480 – 500 37 – 39
Radio 200 – 230 15 – 17
Num 375 – 385 29 – 30
Sport 350 – 380 27 – 29
Hush 300 – 310 23 – 24
Anime 270 – 280 21 – 22
Status 370 – 380 28 – 29
Count 150 – 180 12 – 14
Stick 250 – 280 20 – 22
DX 85 – 90 6 – 7
Tempmem 160 – 180 12 – 14
Blueman 950 – 970 73 – 75
Party 170 – 180 13 – 14
Flashrank 570 – 580 44 – 45
Nopm 120 – 130 9 – 10
Circus 220 – 230 17 – 18
Tempown 300 – 310 23 – 24
Flag 220 – 230 17 – 18
Silly 170 – 180 13 – 14
Bump 170 – 180 13 – 14
Rapid 230 – 240 18 – 19
Mint 70 – 80 6 – 7
Single 120 – 130 9 – 10
Barge 230 – 240 18 – 19
Fantasy 220 – 230 17 – 18
Spin 270 – 280 21 – 22
Music 270 – 280 21 – 22
Zap 110 – 120 8 – 9
Zodiac 220 – 230 17 – 18
Space 250 – 280 20 – 22
Dance 120 – 130 9 – 10
Kpeng 100 – 120 8 – 9
Silentm 230 – 240 18 – 19
Punch 250 – 280 20 -22
Peace 150 – 180 12 – 14
Away 70 – 80 5 – 6
Dunce 220 – 230 17 – 18
Heartfx 120 – 140 9 – 11
Topspin 230 – 240 17 – 19
Monster 100 – 120 8 – 9
Typing 85 – 90 7
Spiralfx 170 – 200 13 – 15
Jail 170 – 180 13 – 14
Moustache 85 – 95 7
Speech 175 – 190 13 – 15
Quest 235 - 245 18 – 19
Glitterfx 235 - 245 18 – 19
Xavi 400 – 450 31 – 35
Foe 180 – 220 12 – 17
Zombie 270 – 290 21 – 23
Kmonkey 225 – 245 17 – 19
Nuclear 400 – 450 31 – 35
Hands2 150 – 180 12 – 14
Sketch 150 – 190 12 – 15
Led 200 – 240 15 – 18
Statusglow 280 – 290 21 – 22
Super 170 – 190 13 – 15
Germs 270 – 310 21 – 24

Limited Powers (Can only be traded)

Power Name Value in Xats Value in Subscription Days
Heart 650 – 750 50 – 58
Clear 6,100 – 6,400 469 – 492
Boot 16000 -17000 1230 – 1307
Diamond 650 – 800 50 – 62
Fade 1,700 – 2,000 131 – 154
Six 2,500 – 2,800 192 – 215
Angel 12,000 – 13,800 923 – 1,062
Fruit 500 – 750 39 – 58
Gag 1,100 – 1,300 85 – 100
Halloween 650 – 750 50 – 58
Thanksgiving 600 – 800 46 – 62
Snowy 300 – 400 27 – 31
Christmas 1,700 – 1,900 131 – 146
Valentine 2,800 – 3,000 215 – 231
Irish 700 – 900 54 – 69
Easter 350 – 400 27 – 30
Military 500 – 600 38 – 46
Scifi 650 – 800 50 – 61
Independence 400 – 500 31 – 38
Summer 200 – 260 15 – 20
Adventure 1,000 - 1,300 77 – 100
Shocker 900 – 1,200 69 – 92
Angry 4,200 – 4,400 323 – 338
Ugly 400 – 500 31 – 38
Hero 800 – 1000 62 – 77
Unwell 350 – 450 27- 35
Outfit 650 – 750 50 – 58
Work 250 – 300 19 – 23
Sins 1,600 – 1,800 123 – 139
Wildwest 550 – 650 42 – 50
Beach 250 – 400 19 – 31
Candy 450 – 500 35 – 38
Flower 1,000 – 1,100 77 – 85
Stoneage 50 – 80 4 – 6
Nerd 200 – 230 15 – 18
School 100 – 200 8 – 15
Kchick 500 – 700 38 – 54
Carve 225 – 300 17 – 23
Kdog 300 – 500 23 – 38
Manga 1,800 – 2,000 138 – 154
Snowman 200 – 250 15 – 19
Reindeer 125 – 175 10 – 13
Sparta 150 – 200 11 – 15
Newyear 350 – 400 27 – 31
Can 100 – 160 8 – 12
Magicfx 125 – 150 9 – 11
Spy 150 – 200 12 – 15
Kduck 400 – 650 31 – 50
Carnival 500 – 650 38 – 50
Movie 150 – 300 11 – 23
Kat 700 – 900 54 – 69
Ksheep 100 – 200 8 – 15
Pulsefx 600 – 800 46 – 62
Blobby 200 – 400 15 – 31
Fuzzy 200 – 350 15 – 27
Nursing 300 – 500 23 – 38
Kbee 300 – 400 23 – 31
Vortexfx 600 – 700 46 – 54
Drip 250 – 300 19 – 23
Whirlfx 700 – 900 54 – 69
Olympic 450 – 550 35- 42
Aliens 500 – 600 38 -46
Burningheart 2,750 – 3,000 211 – 231
Kpig 175 – 300 13 – 23
Poker 700 – 1,000 54 – 77
Pony 150 – 250 12 – 19
Clockfx 300 – 350 23 – 27
Vampyre 225 – 275 17 – 21
Treefx 400 – 500 31 – 39
Claus 300 – 400 23 – 31
Quest2 150 – 200 12 – 15
Kmouse 2,000 – 2,600 154 – 200
Eighties 170 – 200 13- 15
Makeup 175 – 225 13 – 17
Kheart 450 – 500 35 – 38
Stylist 180 – 220 14 – 17
Spring 300 – 350 23 – 27
Eggs 270 – 300 21 – 23
Kfox 550- 800 42 – 62
Kcow 300 – 400 23 – 31
Seaside 300 – 400 23 – 31
Hair2f 300 – 400 23 – 31
Wedding 300 – 400 23 – 31

 

Group Powers

Power Name Value in Xats Value in Subscription Days
Banish 250 – 280 20 – 22
Gkaoani 600 – 800 46 – 62
Gline 800 – 850 62 – 65
Gkaliens* 11,500 – 12,500 885 – 962
Supporter 75 – 85 6 – 7
Gcontrol 450 – 480 35 – 38
Sea 250 – 280 20 – 22
Blastpro 350 – 380 27 – 29
Blastban 450 – 480 35 – 38
Blastde* 2,800 – 3,300 215 - 254
Bad 150 – 180 11 – 14
Horror* 300 – 400 23 – 31
Blastkick 250 – 280 19 – 22
Winter 400 – 480 31 – 38
Feast* 500 – 600 38 – 46
Link 350 – 380 27 – 29
Fairy* 3,100 – 3,300 239 – 254
Gkbear* 850 – 1000 65 – 77
Gscol 270 – 280 21 – 22
Love 250 – 280 20 – 22
Gkkitty* 350 – 500 27 – 38
Announce 1,850 – 1,950 142 – 150
Rankpool 700 – 780 54 – 60
Animal 150 – 180 12 – 14
Gkpanda* 500 – 800 38 - 62
Events 200 – 250 16 – 19
Banpool 170 – 180 13 – 14
Snakeban 500 – 580 39 – 45
Spaceban* 1000 – 1,200 77 – 92
Matchban* 1,100 – 1,300 85 – 100
Spooky* 250 – 350 19 – 27
Bot 700 – 950 54 – 73
Mazeban 300 – 380 23 – 29
Santa 250 – 280 19 – 22
Codeban 200 – 225 15 – 17
Reverse 170 – 180 13 – 14
Gsound 240 – 250 18 – 19
Zip* 300 – 500 23 – 38
Doodlerace 200 – 350 15 – 27
Matchrace* 750 – 850 57 – 65
Snakerace 160 – 180 12 – 14
Spacewar* 2,400 – 2,800 185 – 215
Lang 1,800 – 1,900 139 – 146
Vote 400 – 450 31 – 35
Hearts 400 – 450 31 – 35
Slotban 230 – 240 17 – 18

 

AUCTIONED POWER-note* this power is unstable and likely to change.

Power Name Value in Xats Value in Subscription Days
DROP* 800 – 950 62 – 73

 

Epic Powers

Power Name Value in Xats Value in Subscription Days
Purple 24,500 – 24,850 1,885 – 1,912
Namecolor 9,800 – 9,980 754 – 768
Gback 14,500 – 14,800 1,115 – 1,138
Gold 50,500 – 52,000 3,885 – 4,000

 

All Power Combinations Does NOT include Drop

Power Name Value in Xats Value in Subscription Days
All powers (no epic)214 powers  140,000 – 145,000 18,461 – 18,846
All powers (no rare or epic) -117 powers  28,000 – 30,000 2,154 – 2,308
All powers (only rares) -95 powers  90,000 – 93,000 6,923 – 7,154
Everypower -219 powers  240,000 – 250,000 18,460 – 19,231
All powers (no group, rare, or epic) including animal, codeban, santa, snakeban, and supporter -87 powers  17,000 – 18,000 1,308 – 1,384
All powers Group powers(including rares) -44 powers 21,705 – 24,505 1,669 – 1,889
All powers Group powers(no rares) – 29 powers 10,000 – 11,000 769 – 846

 

Featured Powers (can not be traded)

This power is not included in the “All Power Combinations” category.

Power Name Value in Xats Value in Subscription Days
Tickle (lock must be turned on) Unavailable Unavailable

Trying to trade the tickle power will give you error (42) which means that the power is UNTRADABLE!
Please do not try Buying or selling tickle as it has NO value and is only available by turning account locking ON as you login to your xat account.

Revisions made 19th June 2013 by Martin.